Five new treatment blogs published in August. Nineteen keywords moved up, eleven of them from nothing. AI recommendations grew across AI Mode, Perplexity, and Gemini.
5 new treatment blogs live this month. Each targets a specific procedure searched in Newport Beach.
19 tracked keywords improved. 11 entered rankings from nothing. Twelve keywords are now inside the top ten.
| Keyword | Before | Now | Change |
|---|---|---|---|
| PRP facial treatment Newport Beach | not ranking | 10 | NEW |
| PRP skin rejuvenation Newport Beach | not ranking | 15 | NEW |
| Platelet-rich plasma facial Newport Beach | not ranking | 17 | NEW |
| Hyperpigmentation treatment Newport Beach | not ranking | 10 | NEW |
| Dark spot treatment Newport Beach | not ranking | 10 | NEW |
| Skin pigmentation treatment Newport Beach | not ranking | 10 | NEW |
| Melasma treatment Newport Beach | not ranking | 12 | NEW |
| Hyperpigmentation removal Newport Beach | not ranking | 16 | NEW |
| Uneven skin tone treatment Newport Beach | not ranking | 13 | NEW |
| Sagging jawline treatment Newport Beach | not ranking | 25 | NEW |
| Non-surgical jawline lift Newport Beach | not ranking | 15 | NEW |
| dermal fillers before and after Newport Beach | 18 | 6 | +12 |
| best non-surgical facelift options | 30 | 6 | +24 |
| non-surgical facelift for face type | 28 | 4 | +24 |
| wrinkle reduction treatments Newport Beach | 18 | 8 | +10 |
| AgeJET laser treatment for wrinkles | 30 | 6 | +24 |
| non surgical facelift Newport Beach | 11 | 7 | +4 |
| facelift without surgery Newport Beach CA | 11 | 8 | +3 |
| scalp hydration treatment Newport Beach | 35 | 10 | +25 |
Cited or recommended across three AI surfaces: Google AI Mode, Perplexity, and Gemini. Every count grew this fortnight.
Google AI Mode now cites Grey Aesthetics on 14 prompts, up from 9. Recommendations grew from 12 to 17.
Perplexity 37 to 41. Gemini 25 to 28. Body sculpting and PRP dominate the wins.